FAA/EASA/TCCA/CAACI 145 Repair Station
Capabilities List
LIMITED RATINGS: Engines
Borescope (BSI), Minor Maintenance (MM), Continued Time Inspection (CTI), Engine Boro-Blends (EBB), Preservation (P), De-Preservation (DP), VSV Travel (Force) Check (VTFC) Top Case Repair (TCR) and Storage (S) IAW FAA Approved Data
NOTE: Minor Maintenance is considered open up and close up for Borescope Inspections.
Rating | Manufacturer | Make/Model | Limitations |
---|---|---|---|
Limited | Rolls-Royce | RB211 Series | MM,BSI,CTI, P,DP,S |
Limited | Rolls-Royce | Tay 620 Series | MM,BSI,CTI, P,DP,S |
Limited | Rolls-Royce | Tay 650 Series | MM,BSI,CTI, P,DP,S |
Limited | Rolls-Royce | 3007 Series | MM,BSI,CTI, P,DP,S |
Limited | International Aero Engines | V2500 All Series | MM,BSI,CTI, P,DP,S |
Limited | Pratt and Whitney | JT8 Series | MM,BSI,CTI, P,DP,S |
Limited | Pratt and Whitney | JT9 Series | MM,BSI,CTI, P,DP,S |
Limited | Pratt and Whitney | PW 2000 Series | MM,BSI,CTI, P,DP,S |
Limited | Pratt and Whitney | PW 4000 Series | MM,BSI,CTI, P,DP,S |
Limited | Pratt and Whitney | PW 100 Series | MM,BSI,CTI, P,DP,S |
Limited | General Electric | CF6 Series | MM,BSI,EBB,CTI,P,DP,TCR,S |
Limited | General Electric | CF34 SERIES | MM,BSI,EBB,CTI,P,DP,TCR,S |
Limited | General Electric | GE90 Series | MM,BSI,CTI, P,DP,S |
Limited | General Electric | GEnx Series | MM,BSI,CTI, P,DP,S |
Limited | CFMI | CFM56 Series | MM,BSI,EBB,CTI,P,DP,TCR,VTFC,S |
Limited | CFMI | Leap A Series | MM,BSI,CTI, P,DP,S |
Limited | CFMI | Leap B Series | MM,BSI,CTI, P,DP,S |
LIMITED RATINGS: Accessories
Borescope (BSI), Minor Maintenance (MM), Continued Time Inspection (CTI), Preservation (P), De-Preservation (DP) and Storage (S) IAW FAA Approved Data.
NOTE: Minor Maintenance is considered open up and close up for Borescope Inspections.
Rating | Manufacturer | Make/Model | Limitations |
---|---|---|---|
LIMITED | Honeywell | 131 SERIES | BSI,MM,CTI,P,DP,S |
LIMITED | Hamilton Sundstrand | APS 2000 | BSI,MM,CTI,P,DP,S |
LIMITED | Hamilton Sundstrand | APS 3200 | BSI,MM,CTI,P,DP,S |
LIMITED | Hamilton Sundstrand | APS 500 | BSI,MM,CTI,P,DP,S |
LIMITED | Pratt and Whitney | PW901 SERIES | BSI,MM,CTI,P,DP,S |
LIMITED | Garrett | GTCP 85 SERIES | BSI,MM,CTI,P,DP,S |
LIMITED | Garrett | GTCP 331 SERIES | BSI,MM,CTI,P,DP,S |
LIMITED | Garrett | GTCP 660 SERIES | BSI,MM,CTI,P,DP,S |
LIMITED | Garrett | GTCP 36 SERIES | BSI,MM,CTI,P,DP,S |
LIMITED | Honeywell | HGT1700 SERIES | BSI,MM,CTI,P,DP,S |
LIMITED RATINGS: Airframe
Minor Maintenance (MM), Inspections (l), Nose Cowl Inspections (NCI), Fan Cowl Inspections (FCI), Thrust Reverser Inspections (TRI) Borescope Inspection (BSI) and Visual Inspection(V) IAW FAA Approved Data.
Rating | Manufacturer | Make/Model | Limitations |
---|---|---|---|
LIMITED | Boeing | 717 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Boeing | 737 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Boeing | 747 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Boeing | 757 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Boeing | 767 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Boeing | 777 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Boeing | 787 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Airbus | A318 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Airbus | A319/A320/A321 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Airbus | A330 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Airbus | A340 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Airbus | A350 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Airbus | A380 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Embraer | E170/E175/E190/E195 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Embraer | ERJ 135/140/145 - All Series | MM,I,NCI,FCI,TRI,BSI,V |
LIMITED | Bombardier | CRJ - All Series | MM,I,NCI,FCI,TRI,BSI,V |
Please Click to view our Capabilities List
Please Click to view our FAA Air Agency Certificate
Please Click to view our Cayman Certificate
Please Click to view our Transport Canada CAA